
Australian International School Year Placement - 2021 Entry
Below, you may find this year’s class listings. Information includes, the age and date of birthday cutoffs for Nursery, Preschool, Prep, Elementary and Secondary school courses as well as student to teacher ratios for each class.
Book a tour to visit AIS.
Class | Age | Date of Birth | Student : Teacher Ratio |
---|---|---|---|
Nursery | Age 18 months - 3 | 1 May 2018 – 30 April 2019 | 5:1 |
Preschool | Age 3 | 1 May 2017 – 30 April 2018 | 7:1 |
Preschool | Age 4-5 | 1 May 2016 – 30 April 2017 | 7:1 |
Prep | Age 5-6 | 1 May 2015 – 30 April 2016 | 12:1 |
Year 1 | Age 6-7 | 1 May 2014 – 30 April 2015 | 12:1 |
Year 2 | Age 7-8 | 1 May 2013 – 30 April 2014 | 12:1 |
Year 3 | Age 8-9 | 1 May 2012 – 30 April 2013 | 25:1 |
Year 4 | Age 9-10 | 1 May 2011 – 30 April 2012 | 25:1 |
Year 5 | Age 10-11 | 1 May 2010 – 30 April 2011 | 25:1 |
Year 6 | Age 11-12 | 1 May 2009 – 30 April 2010 | 25:1 |
Year 7 | Age 12-13 | 1 May 2008 – 30 April 2009 | 25:1 |
Year 8 | Age 13-14 | 1 May 2007 – 30 April 2008 | 25:1 |
Year 9 | Age 14-15 | 1 May 2006 – 30 April 2007 | 25:1 |
Year 10 | Age 15-16 | 1 May 2005 – 30 April 2006 | 25:1 |
Year 11 | Age 16-17 | 1 May 2004 – 30 April 2005 | 25:1 |
Year 12 | Age 17-18 | 1 May 2003 – 30 April 2004 | 25:1 |

Request Information
Whether you would like to send us a question or speak with our enquiry managers – we are here to help.

Discover More
An individual tour is the best way to find out how AIS offers the best of the Australian curriculum and the International Baccalaureate for students aged 2 months to 18 years.