Year Listings

Australian International School Year Placement

The Australian International School (AIS) welcomes students from over 50 nationalities, offering a globally recognised curriculum that includes the Australian Curriculum, IGCSE, and the IB Diploma Programme.

Below, you’ll find year-level listings (also known as grade levels) for Nursery, Preschool, Prep (Kindergarten), Elementary, and Secondary School, including age guidelines, birthday cutoffs, and student–teacher ratios.

AIS provides a smooth transition for families relocating to Singapore, especially those from Australian or international school systems. Our comprehensive placement process considers age, previous schooling, curriculum background, and individual readiness to ensure each child is placed where they can thrive.

For personalised guidance, contact our Admissions Team to learn more about grade placement at AIS Singapore.

Class Age Date of Birth (2025 Enrolment) Date of Birth (2026 Enrolment) Student : Teacher Ratio
Pre-Nursery / Nursery Age 18 months – 36 months 1 May 2022 – 20 July 2023 1 May 2023 – 20 July 2024 5:1
Preschool Age 3 1 May 2021 – 30 April 2022 1 May 2022 – 30 April 2023 7:1
Preschool Age 4 – 5 1 May 2020 – 30 April 2021 1 May 2021 – 30 April 2022 7:1
Prep/ Kindergarten Age 5 – 6 1 May 2019 – 30 April 2020 1 May 2020 – 30 April 2021 12:1
Year 1/ Grade 1 Age 6 – 7 1 May 2018 – 30 April 2019 1 May 2019 – 30 April 2020 12:1
Year 2/ Grade 2 Age 7 – 8 1 May 2017 – 30 April 2018 1 May 2018 – 30 April 2019 12:1
Year 3/ Grade 3 Age 8 – 9 1 May 2016 – 30 April 2017 1 May 2017 – 30 April 2018 25:1
Year 4/ Grade 4 Age 9 – 10 1 May 2015 – 30 April 2016 1 May 2016 – 30 April 2017 25:1
Year 5/ Grade 5 Age 10 – 11 1 May 2014 – 30 April 2015 1 May 2015 – 30 April 2016 25:1
Year 6/ Grade 6 Age 11 – 12 1 May 2013 – 30 April 2014 1 May 2014 – 30 April 2015 25:1
Year 7/ Grade 7 Age 12 – 13 1 May 2012 – 30 April 2013 1 May 2013 – 30 April 2014 25:1
Year 8/ Grade 8 Age 13 – 14 1 May 2011 – 30 April 2012 1 May 2012 – 30 April 2013 25:1
Year 9/ Grade 9 Age 14 – 15 1 May 2010 – 30 April 2011 1 May 2011 – 30 April 2012 25:1
Year 10/ Grade 10 Age 15 – 16 1 May 2009 – 30 April 2010 1 May 2010 – 30 April 2011 25:1
Year 11/ Grade 11 Age 16 – 17 1 May 2008 – 30 April 2009 1 May 2009 – 30 April 2010 25:1
Year 12/ Grade 12 Age 17 – 18 1 May 2007 – 30 April 2008 1 May 2008 – 30 April 2009 25:1

Please note that the maximum class size may be exceeded on occasion due to extenuating circumstances at the discretion of the Head of School.

Let us show you more!

Discover a world of opportunities under one roof as this truly international education creates and offers choices of curriculum suited to your child's future path.

General enquiries : +65 6319 3760